Note Duration Calculation
Note Duration | ms | Hz | Frames |
1/1 โ [Whole] | |||
1/2D โ [Dotted Half] | |||
1/1T โ [Whole Triplet] | |||
1/2 โ [Half] | |||
1/4D โ [Dotted Quarter] | |||
1/2T โ [Half Triplet] | |||
1/4 โ [Quarter] | |||
1/8D โ [Dotted Eighth] | |||
1/4T โ [Quarter Triplet] | |||
1/8 โ [Eighth] | |||
1/16D โ [Dotted Sixteenth] | |||
1/8T โ [Eighth Triplet] | |||
1/16 โ [Sixteenth] | |||
1/32D โ [Dotted Thirty-Second] | |||
1/16T โ [Sixteenth Triplet] | |||
1/32 โ [Thirty-Second] | |||
1/64D โ [Dotted Sixty-Fourth] | |||
1/32T โ [Thirty-Second Triplet] | |||
1/64 โ [Sixty-Fourth] | |||
1/64T โ [Sixty-Fourth Triplet] |
ms to Hz
Press [Calculate] to convert to Hz
Hz to ms
Press [Calculate] to convert to ms
Cents between Frequencies
Press [Calculate] to determine cents
Frequency that is x cents away from known frequency
Press [Calculate] to determine Frequency
EDO or (TET) to cents / semitone
Press [Calculate] to determine cents / semitone
Cents / semitone to EDO (TET)
Press [Calculate] to determine EDO
Cents / semitone for Non-Integer EDOs with Alternative Octave Ratios
Press [Calculate] to determine the specs for the Alternative Octave
Created by Ambient Esoterica ยฉ2024