Note Duration Calculation
Note Duration | ms | Hz | Frames |
1/1 β [Whole] | |||
1/2D β [Dotted Half] | |||
1/1T β [Whole Triplet] | |||
1/2 β [Half] | |||
1/4D β [Dotted Quarter] | |||
1/2T β [Half Triplet] | |||
1/4 β [Quarter] | |||
1/8D β [Dotted Eighth] | |||
1/4T β [Quarter Triplet] | |||
1/8 β [Eighth] | |||
1/16D β [Dotted Sixteenth] | |||
1/8T β [Eighth Triplet] | |||
1/16 β [Sixteenth] | |||
1/32D β [Dotted Thirty-Second] | |||
1/16T β [Sixteenth Triplet] | |||
1/32 β [Thirty-Second] | |||
1/64D β [Dotted Sixty-Fourth] | |||
1/32T β [Thirty-Second Triplet] | |||
1/64 β [Sixty-Fourth] | |||
1/64T β [Sixty-Fourth Triplet] |
ms to Hz
Press [Calculate] to convert to Hz
Hz to ms
Press [Calculate] to convert to ms
Cents between Frequencies
Press [Calculate] to determine cents
Frequency that is x cents away from known frequency
Press [Calculate] to determine Frequency
EDO or (TET) to cents / semitone
Press [Calculate] to determine cents / semitone
Cents / semitone to EDO (TET)
Press [Calculate] to determine EDO
Cents / semitone for Non-Integer EDOs with Alternative Octave Ratios
Press [Calculate] to determine the specs for the Alternative Octave
Created by Ambient Esoterica Β©2024